
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 53

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20191012 | File NO. | - |
Importer | AYPA S.A. ![]() |
||
Importer code | 0992370351001 | ||
Supplier | ICP INDUSTRIAL ![]() |
||
Loading port | BROOKLYN/NEW YORK | ||
Origin | america | Loading country | UNITED STATES |
HScode | 3209100000 | Import tariffs | - |
HScode description | - A base de polímeros acrílicos o vinílicos | ||
Product description | BARNIZ, A11122XG W/B GLOSS COATINGTranslation | ||
Commodity situation | NUEVO | ||
Quantity | 3323.99 | Quantity unit | KILOGRAMO BRUTO (KG) |
Weight | 3079.87 | ||
Total price(USD) | 5432 | FOB price | 5432 |
Unit price USD (quantity) | 1.6342 | Unit price USD (weight) | 1.7637 |
Freight | 354.68 | Insurance | 14.55 |
Type of import operation | - | ||
Mode of transport | Maritima | Vessel name | HELLE RITSCHER |
Transport Company | - | Agent | NAVARRO ALONZO CARLOS IVAN |
-
1HS Code
-
1Times
-
53Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171030 | 9807103000 | ![]() |
China | TOCUMEN-CIUDAD DE PANAMA | - |